Kết Quả | KQBD Nowgoal | Cập Nhật Tỷ Số Bóng Đá Hôm Nay
Giờ | Chủ | Tỷ số | Khách |
HT
Hiệp 1 |
PG
Phạt góc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | |||||||||||
01:00 | 27/11 | FT | Parla Escuela | 0 - 1 | Valencia | 0-1 | 0-0 | ||||
01:00 | 27/11 | FT | Manises | 0 - 3 | Getafe | 0-3 | 0-0 | ||||
UEFA Champions League | |||||||||||
00:45 | 27/11 | FT |
3
Thẻ vàng
1
Thẻ đỏ
Slovan Bratislava | 2 - 3 |
AC Milan
3
Thẻ vàng | 1-1 | 4-8 | ||||
00:45 | 27/11 | FT |
1
Thẻ vàng
Sparta Praha | 0 - 6 |
Atletico Madrid
1
Thẻ vàng | 0-2 | 0-6 | ||||
03:00 | 27/11 | FT | Barcelona | 3 - 0 |
Stade Brestois 29
4
Thẻ vàng | 1-0 | 4-0 | ||||
03:00 | 27/11 | FT |
1
Thẻ vàng
Bayer Leverkusen | 5 - 0 |
Red Bull Salzburg
1
Thẻ vàng | 3-0 | 6-3 | ||||
03:00 | 27/11 | FT |
3
Thẻ vàng
Bayern München | 1 - 0 |
Paris Saint Germain
1
Thẻ đỏ
5
Thẻ vàng | 1-0 | 4-3 | ||||
03:00 | 27/11 | FT |
2
Thẻ vàng
Inter | 1 - 0 |
RB Leipzig
2
Thẻ vàng | 1-0 | 6-5 | ||||
03:00 | 27/11 | FT |
1
Thẻ vàng
Manchester City | 3 - 3 |
Feyenoord
1
Thẻ vàng | 1-0 | 10-2 | ||||
03:00 | 27/11 | FT |
1
Thẻ vàng
Sporting CP | 1 - 5 |
Arsenal
1
Thẻ vàng | 0-3 | 8-3 | ||||
03:00 | 27/11 | FT |
2
Thẻ vàng
BSC Young Boys | 1 - 6 |
Atalanta
1
Thẻ vàng | 1-4 | 7-9 | ||||
Championship | |||||||||||
02:45 | 27/11 | FT | Burnley | 2 - 0 |
Coventry
1
Thẻ vàng | 0-0 | 6-2 | ||||
02:45 | 27/11 | FT |
1
Thẻ vàng
Hull City | 0 - 2 |
Sheffield Wednesday
2
Thẻ vàng | 0-1 | 4-6 | ||||
02:45 | 27/11 | FT | Norwich | 6 - 1 |
Plymouth
1
Thẻ vàng | 2-1 | 8-4 | ||||
02:45 | 27/11 | FT |
1
Thẻ vàng
Sheffield Utd | 3 - 0 |
Oxford United
1
Thẻ vàng | 2-0 | 7-7 | ||||
02:45 | 27/11 | FT |
1
Thẻ vàng
Stoke City | 0 - 0 |
Preston
1
Thẻ đỏ
2
Thẻ vàng | 0-0 | 8-10 | ||||
02:45 | 27/11 | FT |
2
Thẻ vàng
Watford | 1 - 0 |
Bristol City
2
Thẻ vàng | 0-0 | 3-6 | ||||
03:00 | 27/11 | FT | Sunderland | 0 - 0 | West Brom | 0-0 | 13-2 | ||||
Serie A | |||||||||||
05:00 | 27/11 | FT |
1
Thẻ vàng
Fluminense | 0 - 0 |
Criciuma
2
Thẻ vàng | 0-0 | 9-4 | ||||
06:00 | 27/11 | FT |
2
Thẻ vàng
Fortaleza EC | 0 - 0 |
Flamengo
1
Thẻ đỏ
4
Thẻ vàng | 0-0 | 5-5 | ||||
07:30 | 27/11 | FT |
1
Thẻ vàng
Atletico-MG | 2 - 3 | Juventude | 0-1 | 9-5 | ||||
07:30 | 27/11 | FT |
2
Thẻ vàng
1
Thẻ đỏ
Palmeiras | 1 - 3 |
Botafogo
4
Thẻ vàng | 0-1 | 5-7 | ||||
UEFA Europa Conference League | |||||||||||
22:30 | 27/11 | FT |
2
Thẻ vàng
Istanbul Basaksehir | 1 - 1 |
Petrocub
2
Thẻ vàng | 1-0 | 5-1 | ||||
Gamma Ethniki - Group 4 | |||||||||||
20:00 | 27/11 | FT | Giouchtas | 1 - 1 | Chaidari | 0-0 | 0-0 | ||||
Copa do Brasil U20 | |||||||||||
02:30 | 27/11 | FT | Ceará U20 | 0 - 2 | Palmeiras U20 | 0-0 | 0-0 | ||||
Vysshaya Liga | |||||||||||
16:00 | 27/11 | FT | Panjsher | 1 - 0 | Regar-TadAZ | 0-0 | 0-0 | ||||
Premier League | |||||||||||
15:00 | 27/11 | FT | OshMU Aldier | 3 - 2 | Ilbirs | 3-2 | 0-0 | ||||
17:00 | 27/11 | FT | Kara-Balta | 0 - 1 | Alga | 0-0 | 0-0 | ||||
Ligue A | |||||||||||
20:00 | 27/11 | FT | Vital'O | 4 - 3 | Rukinzo | 0-0 | 0-0 | ||||
Iraqi League | |||||||||||
18:00 | 27/11 | FT | Al Minaa Basra | 0 - 0 | Zakho | 0-0 | 0-0 | ||||
23:30 | 27/11 | FT | Karbala | 2 - 2 | Diyala | 1-0 | 0-0 | ||||
Malaysia Cup | |||||||||||
19:30 | 27/11 | FT | Sabah FA | 3 - 0 | PT Athletic | 0-0 | 0-0 | ||||
Liga Alef | |||||||||||
21:00 | 27/11 | FT | Ironi Modi'in | 3 - 0 | Shimshon Kafr Qasim | 1-0 | 0-0 | ||||
Super League 2 | |||||||||||
19:45 | 27/11 | FT | PAOK II | 0 - 1 | Ethnikos Neou Keramidiou | 0-0 | 0-0 | ||||
Tercera División RFEF - Group 11 | |||||||||||
23:15 | 27/11 | PST | PE Sant Jordi | 0 - 0 | Santanyí | 0-0 | 0-0 | ||||
Ligue 1 | |||||||||||
19:30 | 27/11 | FT | Anges Verts | 0 - 0 | Kuya Sport | 0-0 | 0-0 | ||||
22:00 | 27/11 | FT | Sanga Balende | 0 - 1 | Saint Eloi Lupopo | 0-0 | 0-0 | ||||
Ligue 1 | |||||||||||
22:30 | 27/11 | FT | USFA | 0 - 0 | ASFB | 0-0 | 0-0 | ||||
22:30 | 27/11 | FT | Comoé | 1 - 1 | Majestic | 0-0 | 0-0 | ||||
22:30 | 27/11 | FT | ASEC-K | 0 - 1 | Sporting Cascades | 0-0 | 0-0 | ||||
22:30 | 27/11 | FT | Vitesse | 1 - 1 | Salitas | 0-0 | 0-0 | ||||
22:30 | 27/11 | FT | Réal du Faso | 2 - 2 | Rahimo | 0-0 | 0-0 | ||||
Birinci Dasta | |||||||||||
17:30 | 27/11 | FT | Mil-Muğan | 2 - 1 | Qaradağ Lökbatan | 2-0 | 0-0 | ||||
17:30 | 27/11 | FT | MOIK | 3 - 1 | Zaqatala | 1-1 | 0-0 | ||||
Premier League | |||||||||||
07:00 | 27/11 | FT | Pembroke Hamilton Club | 0 - 2 | St. George's Colts | 0-0 | 0-0 | ||||
C-League | |||||||||||
18:00 | 27/11 | FT | Svay Rieng | 2 - 0 | Life Sihanoukville | 1-0 | 0-0 | ||||
Professional League | |||||||||||
19:40 | 27/11 | FT | Al-Shabab | 1 - 0 | Bahla | 1-0 | 0-0 | ||||
22:00 | 27/11 | FT | Ibri | 1 - 0 | Al-Khabourah | 1-0 | 0-0 | ||||
National Soccer League | |||||||||||
23:00 | 27/11 | FT | APR | 2 - 0 | Bugesera | 1-0 | 0-0 | ||||
Super League | |||||||||||
20:00 | 27/11 | FT | Indeni | 0 - 0 | Nchanga Rangers | 0-0 | 0-0 | ||||
20:00 | 27/11 | FT | Kabwe Warriors | 1 - 0 | Mutondo Stars | 0-0 | 0-0 | ||||
20:00 | 27/11 | FT | Man Utd Zambia Academy | 0 - 0 | ZESCO United | 0-0 | 0-0 | ||||
20:00 | 27/11 | FT | Power Dynamos | 3 - 1 | NAPSA Stars | 1-0 | 0-0 | ||||
20:00 | 27/11 | FT | Red Arrows | 1 - 1 | Mufulira Wanderers | 0-0 | 0-0 | ||||
20:00 | 27/11 | FT | Zanaco | 1 - 0 | Nkana | 0-0 | 0-0 | ||||
20:00 | 27/11 | FT | Green Buffaloes | 1 - 2 | Nkwazi | 1-2 | 0-0 | ||||
NPFL | |||||||||||
22:00 | 27/11 | FT | Akwa United | 1 - 0 | Plateau United | 0-0 | 0-0 | ||||
22:00 | 27/11 | PST | Kano Pillars | 0 - 0 | Enyimba | 0-0 | 0-0 | ||||
22:00 | 27/11 | FT | Ikorodu City | 2 - 0 | El Kanemi Warriors | 0-0 | 0-0 | ||||
22:00 | 27/11 | FT | Kwara United | 1 - 0 | Heartland | 1-0 | 0-0 | ||||
22:00 | 27/11 | FT | Enugu Rangers | 3 - 0 | Lobi Stars | 3-0 | 0-0 | ||||
22:00 | 27/11 | FT | Bayelsa United | 4 - 1 | Niger Tornadoes | 2-0 | 0-0 | ||||
22:00 | 27/11 | FT | Abia Warriors | 2 - 0 | Katsina United | 1-0 | 0-0 | ||||
22:00 | 27/11 | FT | Nasarawa United | 2 - 1 | Bendel Insurance | 1-1 | 0-0 | ||||
22:00 | 27/11 | FT | Remo Stars | 2 - 0 | Shooting Stars | 1-0 | 0-0 | ||||
22:00 | 27/11 | FT | Sunshine Stars | 1 - 1 | Rivers United | 0-1 | 0-0 | ||||
Girabola | |||||||||||
21:00 | 27/11 | FT | Luanda City | 0 - 1 | Petro de Luanda | 0-0 | 0-0 | ||||
Super League | |||||||||||
19:30 | 27/11 | FT | Silver Strikers | 2 - 0 | Baka City | 2-0 | 0-0 | ||||
19:30 | 27/11 | FT | Be Forward Wanderers | 2 - 2 | MAFCO | 2-0 | 0-0 | ||||
19:30 | 27/11 | FT | CIVO United | 2 - 2 | Nyasa Big Bullets | 0-1 | 0-0 | ||||
2. SNL | |||||||||||
19:00 | 27/11 | FT | Bistrica | 1 - 1 | Aluminij | 1-1 | 0-0 | ||||
First League | |||||||||||
19:00 | 27/11 | FT | Tikveš | 0 - 2 | FK Rabotnicki | 0-2 | 0-0 | ||||
19:00 | 27/11 | FT | Besa Dobërdoll | 0 - 1 | Akademija Pandev | 0-0 | 0-0 | ||||
19:00 | 27/11 | FT | Struga | 1 - 0 | Pelister | 1-0 | 0-0 | ||||
19:00 | 27/11 | FT | Shkendija | 2 - 0 | Shkupi 1927 | 1-0 | 0-0 | ||||
19:00 | 27/11 | FT | Sileks | 4 - 1 | Voska Sport | 1-0 | 0-0 | ||||
19:00 | 27/11 | FT | Vardar Skopje | 0 - 2 | KF Gostivari | 0-0 | 0-0 | ||||
CONCACAF Caribbean Club Championship | |||||||||||
06:00 | 27/11 | FT | Real du Cap | 1 - 0 | Moca | 1-0 | 0-0 | ||||
08:00 | 27/11 | FT | Cavalier | 1 - 0 | Cibao | 1-0 | 0-0 | ||||
AGCFF Gulf Champions League | |||||||||||
00:00 | 27/11 | FT | Duhok | 2 - 2 | Al Nasr | 1-0 | 0-0 | ||||
21:00 | 27/11 | FT | Dhofar | 0 - 2 | Al Ahli San'a | 0-1 | 0-0 | ||||
22:00 | 27/11 | FT | Al Riffa | 2 - 2 | Al Qadsia | 2-1 | 0-0 | ||||
Paraense U20 | |||||||||||
19:30 | 27/11 | FT | Castanhal U20 | 3 - 2 | Real Naval U20 | 0-0 | 0-0 | ||||
Premier League International Cup | |||||||||||
02:00 | 27/11 | FT | Chelsea U21 | 2 - 1 | Real Sociedad U21 | 2-0 | 0-0 | ||||
02:00 | 27/11 | FT | Fulham U21 | 3 - 1 | Sparta Praha U21 | 2-0 | 0-0 | ||||
02:30 | 27/11 | FT | Brighton U21 | 2 - 0 | Anderlecht U21 | 0-0 | 0-0 | ||||
U23 League | |||||||||||
22:00 | 27/11 | FT | Club America U23 | 1 - 1 | Tigres UANL U23 | 0-1 | 0-0 | ||||
Premier League | |||||||||||
18:00 | 27/11 | FT | Bantu | 0 - 2 | LDF | 0-1 | 0-0 | ||||
20:00 | 27/11 | FT | Manonyane | 1 - 1 | Lifofane | 1-1 | 0-0 | ||||
20:00 | 27/11 | FT | ACE Maseru | 3 - 4 | Linare | 2-1 | 0-0 | ||||
20:30 | 27/11 | FT | Lioli | 1 - 2 | LMPS | 1-1 | 0-0 | ||||
Serie C - Girone C | |||||||||||
21:00 | 27/11 | FT | Juventus U23 | 0 - 0 | Turris | 0-0 | 0-0 | ||||
Non League Div One - Southern Central | |||||||||||
02:45 | 27/11 | FT | Northwood | 2 - 0 | North Leigh | 0-0 | 0-0 | ||||
02:45 | 27/11 | FT | AFC Dunstable | 0 - 1 | Flackwell Heath | 0-0 | 0-0 | ||||
Non League Div One - Northern East | |||||||||||
02:45 | 27/11 | FT | Carlton Town | 0 - 2 | Dunston UTS | 0-0 | 0-0 | ||||
02:45 | 27/11 | FT | Consett | 0 - 4 | Cleethorpes Town | 0-3 | 0-0 | ||||
Non League Premier - Southern Central | |||||||||||
02:45 | 27/11 | FT | Biggleswade Town | 0 - 4 | Royston Town | 0-2 | 0-0 | ||||
Coppa Italia Serie D | |||||||||||
20:30 | 27/11 | FT | Vigor Senigallia | 1 - 2 | Castelfidardo Calcio | 0-1 | 0-0 | ||||
Coppa Italia Serie C | |||||||||||
00:30 | 27/11 | FT | Giugliano | 2 - 4 | Avellino | 1-0 | 0-0 | ||||
02:30 | 27/11 | FT | Catania | 0 - 5 | Trapani 1905 | 0-2 | 0-0 | ||||
Premier League | |||||||||||
20:00 | 27/11 | FT | UPDF | 2 - 2 | Police | 1-2 | 0-0 | ||||
20:00 | 27/11 | FT | Wakiso Giants | 0 - 3 | URA | 0-1 | 0-0 | ||||
III Liga - Group 3 | |||||||||||
19:00 | 27/11 | FT | Warta Gorzów | 1 - 3 | Śląsk Wrocław II | 1-2 | 0-0 | ||||
19:00 | 27/11 | FT | Górnik Zabrze II | 4 - 1 | Unia Turza Śląska | 0-0 | 0-0 | ||||
LFA First Division | |||||||||||
20:00 | 27/11 | FT | Paynesville | 2 - 0 | Shaita | 1-0 | 0-0 | ||||
23:00 | 27/11 | FT | Heaven Eleven | 3 - 2 | Freeport | 3-1 | 0-0 | ||||
23:00 | 27/11 | FT | Global Pharma | 2 - 3 | Watanga | 1-1 | 0-0 | ||||
23:00 | 27/11 | FT | Mighty Barrolle | 2 - 3 | BEA Mountain | 0-0 | 0-0 | ||||
Oberliga - Niederrhein | |||||||||||
01:30 | 27/11 | FT | TVD Velbert | 3 - 4 | Germania Ratingen | 1-2 | 0-0 | ||||
Cup | |||||||||||
19:00 | 27/11 | FT | Mornar | 3 - 0 | Bokelj | 2-0 | 0-0 | ||||
19:00 | 27/11 | PEN | Mladost Lješkopolje | 0 - 0 | Dečić | 0-0 | 0-0 | ||||
Professional Development League | |||||||||||
19:00 | 27/11 | FT | Swansea City U21 | 3 - 1 | Sheffield Wednesday U21 | 2-0 | 0-0 | ||||
19:00 | 27/11 | PST | Millwall U21 | 0 - 0 | Cardiff City U21 | 0-0 | 0-0 | ||||
Liga Revelação U23 | |||||||||||
18:00 | 27/11 | FT | Famalicão U23 | 1 - 0 | Sporting Braga U23 | 1-0 | 0-0 | ||||
U21 Divisie 1 | |||||||||||
21:00 | 27/11 | FT | Twente / Heracles U21 | 4 - 1 | NAC U21 | 3-0 | 0-0 | ||||
Friendlies Clubs | |||||||||||
18:00 | 27/11 | FT | FC Helsingor | 4 - 1 | HB Koge | 1-1 | 0-0 | ||||
19:00 | 27/11 | FT | Považská Bystrica | 5 - 3 | Viktoria Otrokovice | 2-0 | 0-0 | ||||
Friendlies Women | |||||||||||
22:00 | 27/11 | FT | Algeria W | 2 - 1 | Uganda W | 1-0 | 0-0 | ||||
NB III - Northeast | |||||||||||
19:00 | 27/11 | FT | Tiszaújváros | 1 - 0 | Diósgyőr II | 1-0 | 0-0 | ||||
19:00 | 27/11 | FT | FC Hatvan | 1 - 1 | Debrecen II | 1-1 | 0-0 | ||||
Primera División | |||||||||||
02:00 | 27/11 | FT |
5
Thẻ vàng
San Antonio Bulo Bulo | 3 - 3 |
Aurora
4
Thẻ vàng | 1-3 | 3-1 | ||||
06:30 | 27/11 | FT | Guabirá | 2 - 1 |
Real Tomayapo
1
Thẻ vàng | 2-0 | 1-0 | ||||
07:30 | 27/11 | FT |
1
Thẻ vàng
Blooming | 1 - 0 |
Universitario de Vinto
2
Thẻ vàng | 0-0 | 6-4 | ||||
Non League Div One - Isthmian South Central | |||||||||||
02:45 | 27/11 | FT | South Park | 0 - 2 | Uxbridge | 0-0 | 0-0 | ||||
FAW Championship | |||||||||||
02:45 | 27/11 | PST | Prestatyn Town | 0 - 0 | Denbigh Town | 0-0 | 0-0 | ||||
II Liga - East | |||||||||||
00:00 | 27/11 | FT | Radunia Stężyca | 1 - 1 | Kalisz | 1-0 | 0-0 | ||||
Eerste Divisie | |||||||||||
02:00 | 27/11 | FT |
2
Thẻ vàng
Jong Utrecht | 0 - 0 |
Excelsior
3
Thẻ vàng | 0-0 | 4-8 | ||||
02:00 | 27/11 | FT |
2
Thẻ vàng
Roda | 3 - 0 |
Vitesse
1
Thẻ đỏ
4
Thẻ vàng | 1-0 | 9-1 | ||||
02:00 | 27/11 | FT |
3
Thẻ vàng
Cambuur | 1 - 2 |
Den Bosch
2
Thẻ vàng | 0-1 | 8-5 | ||||
Regionalliga - SudWest | |||||||||||
01:00 | 27/11 | FT | Göppinger SV | 1 - 2 | SGV Freiberg | 0-1 | 0-0 | ||||
Non League Premier - Southern South | |||||||||||
02:45 | 27/11 | FT | Chertsey Town | 1 - 2 | Merthyr Town | 0-1 | 0-0 | ||||
Non League Premier - Northern | |||||||||||
02:45 | 27/11 | FT | Mickleover Sports | 2 - 1 | Macclesfield | 1-0 | 0-0 | ||||
02:45 | 27/11 | FT | Blyth Spartans | 1 - 1 | Bamber Bridge | 0-1 | 0-0 | ||||
02:45 | 27/11 | FT | Workington | 2 - 0 | Basford United | 0-0 | 0-0 | ||||
Non League Premier - Isthmian | |||||||||||
02:45 | 27/11 | FT | Horsham | 0 - 1 | Folkestone Invicta | 0-1 | 0-0 | ||||
02:45 | 27/11 | FT | Chichester City | 2 - 2 | Dartford | 0-2 | 0-0 | ||||
02:45 | 27/11 | FT | Cray Valley PM | 2 - 0 | Bowers & Pitsea | 1-0 | 0-0 | ||||
02:45 | 27/11 | FT | Hastings United | 1 - 1 | Carshalton Athletic | 1-1 | 0-0 | ||||
02:45 | 27/11 | FT | Hendon | 3 - 0 | Whitehawk | 3-0 | 0-0 | ||||
02:45 | 27/11 | FT | Lewes | 1 - 3 | Dover | 0-3 | 0-0 | ||||
Non League Div One - Isthmian South East | |||||||||||
02:45 | 27/11 | FT | Herne Bay | 4 - 3 | Three Bridges | 2-1 | 0-0 | ||||
02:45 | 27/11 | FT | Eastbourne Town | 0 - 1 | Broadbridge Heath | 0-0 | 0-0 | ||||
02:45 | 27/11 | FT | Deal Town | 1 - 3 | Ashford United | 0-2 | 0-0 | ||||
Non League Div One - Southern South | |||||||||||
02:45 | 27/11 | FT | Bashley | 3 - 2 | Tavistock | 0-0 | 0-0 | ||||
02:45 | 27/11 | PST | Bristol Manor Farm | 0 - 0 | Bemerton Heath Harleq. | 0-0 | 0-0 | ||||
Non League Div One - Northern Midlands | |||||||||||
02:45 | 27/11 | FT | Anstey Nomads | 2 - 2 | Bedworth United | 1-1 | 0-0 | ||||
Non League Div One - Northern West | |||||||||||
02:45 | 27/11 | FT | Hednesford Town | 8 - 1 | Clitheroe | 3-0 | 0-0 | ||||
Liga Profesional Argentina | |||||||||||
05:00 | 27/11 | FT |
3
Thẻ vàng
Newells Old Boys | 2 - 1 |
Independiente
3
Thẻ vàng | 1-0 | 0-8 | ||||
07:15 | 27/11 | FT |
2
Thẻ vàng
Sarmiento Junin | 1 - 0 |
Platense
1
Thẻ vàng | 1-0 | 1-4 | ||||
07:15 | 27/11 | FT |
1
Thẻ vàng
Union Santa Fe | 2 - 3 |
Talleres Cordoba
3
Thẻ vàng | 1-2 | 5-4 | ||||
Non League Div One - Isthmian North | |||||||||||
02:45 | 27/11 | FT | Brentwood Town | 1 - 5 | Grays Athletic | 0-2 | 0-0 | ||||
02:45 | 27/11 | FT | Concord Rangers | 0 - 3 | Felixstowe & Walton Utd | 0-2 | 0-0 | ||||
02:45 | 27/11 | FT | Brightlingsea Regent | 1 - 1 | Maldon & Tiptree | 0-0 | 0-0 | ||||
National League - South | |||||||||||
02:45 | 27/11 | FT | Bath City | 1 - 0 | Salisbury | 1-0 | 0-0 | ||||
02:45 | 27/11 | FT | Chesham United | 2 - 1 | Hampton & Richmond | 1-0 | 0-0 | ||||
02:45 | 27/11 | FT | Chippenham Town | 0 - 3 | Slough Town | 0-1 | 0-0 | ||||
02:45 | 27/11 | FT | Enfield Town | 1 - 2 | AFC Hornchurch | 1-2 | 0-0 | ||||
02:45 | 27/11 | FT | Farnborough | 1 - 0 | Worthing | 1-0 | 0-0 | ||||
02:45 | 27/11 | FT | Maidstone Utd | 3 - 1 | Eastbourne Borough | 1-0 | 0-0 | ||||
02:45 | 27/11 | FT | Torquay | 4 - 2 | Weston-super-Mare | 2-2 | 0-0 | ||||
02:45 | 27/11 | FT | Welling United | 2 - 2 | Tonbridge Angels | 2-0 | 0-0 | ||||
02:45 | 27/11 | FT | Weymouth | 1 - 4 | Truro City | 0-2 | 0-0 | ||||
National League - North | |||||||||||
02:45 | 27/11 | FT | Alfreton Town | 2 - 4 | South Shields | 1-1 | 0-0 | ||||
02:45 | 27/11 | FT | Chester | 3 - 1 | Oxford City | 2-0 | 0-0 | ||||
02:45 | 27/11 | FT | Curzon Ashton | 1 - 0 | Southport | 1-0 | 0-0 | ||||
02:45 | 27/11 | FT | Darlington 1883 | 0 - 0 | Scunthorpe | 0-0 | 0-0 | ||||
02:45 | 27/11 | FT | Farsley Celtic FC | 0 - 1 | Chorley | 0-0 | 0-0 | ||||
02:45 | 27/11 | FT | King's Lynn Town | 4 - 0 | Kidderminster Harriers | 2-0 | 0-0 | ||||
02:45 | 27/11 | FT | Leamington | 0 - 1 | Needham Market | 0-0 | 0-0 | ||||
02:45 | 27/11 | FT | Marine | 2 - 2 | Spennymoor Town | 1-1 | 0-0 | ||||
02:45 | 27/11 | FT | Peterborough Sports | 1 - 1 | Radcliffe | 0-0 | 0-0 | ||||
02:45 | 27/11 | FT | Rushall Olympic | 0 - 1 | Brackley Town | 0-1 | 0-0 | ||||
02:45 | 27/11 | FT | Scarborough Athletic | 0 - 0 | Warrington Town | 0-0 | 0-0 | ||||
National League | |||||||||||
02:45 | 27/11 | FT | Altrincham | 3 - 0 | York | 3-0 | 0-0 | ||||
02:45 | 27/11 | FT | Braintree | 1 - 3 | Maidenhead | 0-2 | 0-0 | ||||
02:45 | 27/11 | FT | Dagenham & Redbridge | 3 - 2 | Aldershot Town | 0-0 | 0-0 | ||||
02:45 | 27/11 | FT | Gateshead | 0 - 1 | Rochdale | 0-0 | 0-0 | ||||
02:45 | 27/11 | FT | Hartlepool | 2 - 0 | AFC Fylde | 0-0 | 0-0 | ||||
02:45 | 27/11 | FT | Oldham | 4 - 0 | Boston United | 2-0 | 0-0 | ||||
02:45 | 27/11 | FT | Sutton Utd | 1 - 0 | Solihull Moors | 1-0 | 0-0 | ||||
02:45 | 27/11 | FT | Woking | 0 - 0 | Southend | 0-0 | 0-0 | ||||
League Two | |||||||||||
02:45 | 27/11 | FT |
4
Thẻ vàng
Tranmere | 0 - 2 |
AFC Wimbledon
1
Thẻ vàng | 0-1 | 4-2 | ||||
02:45 | 27/11 | FT | Walsall | 2 - 2 |
Bromley
1
Thẻ vàng | 1-0 | 4-6 | ||||
League One | |||||||||||
02:45 | 27/11 | FT |
2
Thẻ vàng
1
Thẻ đỏ
Cambridge United | 1 - 1 |
Bolton
5
Thẻ vàng | 0-0 | 4-5 | ||||
02:45 | 27/11 | FT |
4
Thẻ vàng
Exeter City | 0 - 2 |
Birmingham
2
Thẻ vàng | 0-1 | 2-7 | ||||
02:45 | 27/11 | FT |
1
Thẻ vàng
Wycombe | 1 - 0 |
Mansfield Town
1
Thẻ vàng | 0-0 | 3-4 | ||||
02:45 | 27/11 | FT |
1
Thẻ vàng
Barnsley | 2 - 2 | Reading | 1-0 | 11-4 | ||||
02:45 | 27/11 | FT |
3
Thẻ vàng
Bristol Rovers | 0 - 2 |
Blackpool
4
Thẻ vàng | 0-1 | 2-2 | ||||
02:45 | 27/11 | FT |
1
Thẻ đỏ
Burton Albion | 0 - 1 |
Charlton
6
Thẻ vàng | 0-0 | 3-7 | ||||
02:45 | 27/11 | FT |
2
Thẻ vàng
Leyton Orient | 0 - 2 |
Huddersfield
1
Thẻ vàng | 0-1 | 8-4 | ||||
02:45 | 27/11 | FT |
1
Thẻ vàng
Wigan | 2 - 1 |
Northampton
1
Thẻ vàng | 2-0 | 9-4 | ||||
02:45 | 27/11 | FT |
1
Thẻ vàng
Wrexham | 1 - 0 | Lincoln | 0-0 | 1-6 | ||||
CAF Confederation Cup | |||||||||||
20:00 | 27/11 | FT | Simba | 1 - 0 | Onze Bravos | 1-0 | 0-0 | ||||
23:00 | 27/11 | FT |
4
Thẻ vàng
CS Sfaxien | 0 - 1 | CS Constantine | 0-0 | 3-1 | ||||
23:00 | 27/11 | FT |
2
Thẻ vàng
Stade Malien Bamako | 2 - 0 | Stellenbosch | 1-0 | 6-2 | ||||
23:00 | 27/11 | FT |
1
Thẻ vàng
ASEC Mimosas | 2 - 0 |
Jaraaf
1
Thẻ vàng | 1-0 | 5-5 | ||||
23:00 | 27/11 | FT |
1
Thẻ vàng
AL Masry | 2 - 0 |
Enyimba
3
Thẻ vàng | 1-0 | 10-1 | ||||
AFC Cup | |||||||||||
19:00 | 27/11 | FT | Nam Dinh | 3 - 0 | Warriors | 3-0 | 4-2 | ||||
19:00 | 27/11 | FT | Tampines Rovers | 1 - 0 |
Bangkok United
1
Thẻ vàng | 0-0 | 4-8 | ||||
21:00 | 27/11 | CANC | Ravshan | 0 - 0 | ATK Mohun Bagan | 0-0 | 0-0 | ||||
21:00 | 27/11 | FT | Altyn Asyr | 0 - 2 |
Al Quwa Al Jawiya
1
Thẻ vàng | 0-2 | 8-3 | ||||
21:00 | 27/11 | FT |
3
Thẻ vàng
1
Thẻ đỏ
Nasaf | 1 - 2 |
Al Kuwait
2
Thẻ vàng | 1-0 | 4-3 | ||||
23:00 | 27/11 | FT |
2
Thẻ vàng
Al Hussein | 2 - 3 |
Shabab Al Ahli Dubai
1
Thẻ vàng | 2-1 | 5-6 | ||||
23:00 | 27/11 | FT | Tractor Sazi | 3 - 3 | Al Wakrah | 1-1 | 1-4 | ||||
AFC Champions League | |||||||||||
17:00 | 27/11 | FT |
3
Thẻ vàng
Gwangju FC | 1 - 0 |
Shanghai Shenhua
3
Thẻ vàng | 0-0 | 3-1 | ||||
17:00 | 27/11 | FT |
1
Thẻ vàng
Yokohama F. Marinos | 2 - 0 |
Pohang Steelers
2
Thẻ vàng | 1-0 | 11-2 | ||||
UEFA Youth League | |||||||||||
01:00 | 27/11 | FT | Basel U19 | 1 - 2 | Rapid Wien U19 | 1-1 | 0-0 | ||||
18:00 | 27/11 | FT | Legia Warszawa U19 | 0 - 2 | Midtjylland U19 | 0-1 | 0-0 | ||||
19:00 | 27/11 | FT | Crvena Zvezda U19 | 1 - 1 | Stuttgart U19 | 0-1 | 0-0 | ||||
19:00 | 27/11 | FT | FCV Farul U19 | 0 - 2 | Lokomotiva Zagreb U19 | 0-2 | 0-0 | ||||
19:00 | 27/11 | FT | Dynamo Kyiv U19 | 5 - 0 | 2 Korriku U19 | 2-0 | 0-0 | ||||
20:00 | 27/11 | FT | Sturm Graz U19 | 0 - 0 | Girona U19 | 0-0 | 0-0 | ||||
20:00 | 27/11 | FT | Aston Villa U19 | 0 - 2 | Juventus U19 | 0-1 | 0-0 | ||||
20:00 | 27/11 | FT | Celtic U19 | 1 - 0 | Club Brugge U19 | 1-0 | 0-0 | ||||
20:00 | 27/11 | FT | Dinamo Zagreb U19 | 0 - 0 | Borussia Dortmund U19 | 0-0 | 0-0 | ||||
20:00 | 27/11 | FT | PSV U19 | 1 - 1 | Shakhtar Donetsk U19 | 0-0 | 0-0 | ||||
